This is an official version.

Copyright © 2006: Queen's Printer,
St. John's, Newfoundland and Labrador, Canada

Important Information
(Includes details about the availability of printed and electronic versions of the Statutes.)

Newfoundland Regulation 2000


NEWFOUNDLAND REGULATION 97/00

NEWFOUNDLAND REGULATION 97/00

Mineral Regulations (Amendment)
under the
Mineral Act

(Filed December 20, 2000)

Under the authority of section 41.1 of the Mineral Act, I make the following regulations.

Dated at St. John's, December 19, 2000.

Brian Maynard
Deputy Minister of Mines and Energy

REGULATION

Analysis


        1.   Sch. A Amdt.


CNR 1143/96
as amended

        1. (1) Paragraph GGG of Schedule A of the Mineral Regulations is repealed.

             (2)  Schedule A of the regulations is amended by adding immediately after paragraph HHH the following:

             III.  All that piece or parcel of land and land under water located at Main River, west of Sops Arm described as follows:

Beginning at a point that point having UTM co-ordinates of 5,512,269 north 506,479 east;

Then north 76° 28' 48" west 2,083.893 metres;

Then south 67° 13' 49" west 3,986.671 metres;

Then south 53° 12' 09" west 3,247.918 metres;

Then north 75° 04' 56" west 3,739.554 metres;

Then north 37° 32' 03" west 2,440.581 metres;

Then north 12° 20' 51" west 1,741.063 metres;

Then north 00° 34' 21" east 660.553 metres;

Then south 50° 16' 28" west 2,541.15 metres;

Then north 83° 25' 51" west 4,566.787 metres;

Then north 42° 29' 28" west 2,180.326 metres;

Then north 80° 07' 41" west 955.534 metres;

Then to a point having co-ordinates 5,515,164 north 483,771 east, on the shoreline of a pond;

Then along the southern shore of the pond to a point having co-ordinates 5,515,237 north 483,254 east;

Then north 78° 18' 18" west 1,189.342 metres;

Then north 08° 02' 58" west 4,631.144 metres;

Then north 48° 10' 37" west 2,915.74 metres;

Then north 04° 13' 26" east 2,294.81 metres;

Then north 63° 11' 32" west 2,964.838 metres;

Then north 70° 10' 45" west 1,594.807 metres;

Then north 79° 27' 35" west 2,067.552 metres;

Then south 75° 31' 28" west 1,529.134 metres;

Then north 44° 18' 31" west 1,275.108 metres;

Then north 20° 36' 38" west 1,252.253 metres;

Then north 39° 22' 16" east 2,013.691 metres;

Then north 87° 19' 56" east 837.888 metres to a point having co-ordinates 5,529,808 north 472,539 east, on the shoreline of a pond;

Then along the southern shore of the pond to a point having co-ordinates 5,529,892 north 473,676 east;

Then north 84° 04' 20" east 1,570.817 metres;

Then south 56° 15' 01" east 2,766.013 metres;

Then south 51° 28' 20" east 1,712.755 metres;

Then south 80° 18' 33" east 2,618.18 metres;

Then south 44° 07' 30" east 1,238.935 metres;

Then south 59° 21' 21" east 1,909.351 metres;

Then south 09° 05' 53" west 1,335.366 metres;

Then south 30° 17' 06" east 1,832.336 metres;

Then south 81° 01' 13" east 1,753.742 metres;

Then south 75° 09' 05" east 4,422.126 metres;

Then south 63° 23' 54" east 1,250.732 metres;

Then south 74° 11' 28" east 1,601.974 metres;

Then south 52° 20' 24" east 3,803.459 metres;

Then south 29° 24' 44" east 2,987.626 metres;

Then south 26° 29' 31" west 2,374.713 metres;

Then north 86° 09' 03" east 1,363.018 metres;

Then north 67° 11' 57" east 1,650.095 metres;

Then to a point having co-ordinates 5,513,548 north 499,709 east, on the shoreline of a pond;

Then along the southern shore of the pond to a point having co-ordinates 5,514,026 north 500,016 east;

Then north 71° 19' 44" east 1,087.597 metres;

Then north 64° 15' 11" east 3,167.152 metres;

Then south 09° 08' 49" east 1,821.409 metres;

Then south 57° 14' 59" west 1,03.265 metres;

Then to a point having co-ordinates 5,512,914 north 506,362 east, on the northern most part on the boundary of the parcel of land formerly being Sop's Arm Provincial Park;

Then in a general southerly direction along the west side of the park to the point of beginning.

All bearings refer to the UTM Grid Zone 21, NAD 27.