This is an official version.

Copyright © 2006: Queen's Printer,
St. John's, Newfoundland and Labrador, Canada

Important Information
(Includes details about the availability of printed and electronic versions of the Statutes.)

Newfoundland Regulation 2001


NEWFOUNDLAND REGULATION 36/01

NEWFOUNDLAND REGULATION 36/01

Mineral Regulations (Amendment)
under the
Mineral Act

(Filed May 29, 2001)

Under the authority of section 41.1 of the Mineral Act, I make the following regulation.

Dated at St. John's, May 29, 2001.

Lloyd Matthews
Minister of Mines and Energy

REGULATION

Analysis


        1.   Sch A Amdt.


CNR 1143/96
as amended

        1. Schedule A of the Mineral Regulations is amended by adding immediately after paragraph III the following:

            JJJ.  All that piece or parcel of land and land under water surrounding and including the Mealy Mountains in the province and being described as follows:

Beginning at a point that point having UTM co‑ordinates of 6,017,512 north, 485,485 east;

Then south 17° 5' 44" east 52,666.451 meters;

Then south 30° 7' 31" west 15,861.449 meters;

Then south 45° 12' 13" west 20,680.159 meters;

Then south 23° 1' 50" west 22,424.897 meters;

Then north 79° 58' 57" west 8,703.659 meters;

Then south 58° 26' 15" west 9,299.375 meters;

Then south 37° 17' 08" west 25,690.125 meters;

Then south 24° 55' 02" west 54,988.415 meters;

Then south 86° 52' 17" west 14,327.440 meters;

Then south 24° 48' 54" west 31,055.819 meters;

Then north 87° 19' 48" west 9,145.507 meters;

Then north 64° 58' 44" west 35,311.252 meters;

Then north 82° 48' 41" west 28,033.961 meters;

Then north 33° 27' 23" west 33,154.576 meters;

Then north 8° 1' 00" west 8,903.185 meters;

Then north 25° 53' 15" west 7,868.732 meters;

Then north 2° 32' 27" east 30,016.211 meters;

Then north 9° 4' 26" east 27,725.808 meters;

Then north 52° 37' 51" east 6,399.882 meters;

Then north 66° 51' 18" east 57,181.020 meters;

Then north 32° 00' 15" east 32,807.333 meters;

Then north 89° 8' 50" east 19,814.093 meters;

Then north 18° 6' 02" east 6,885.707 meters;

Then north 48° 18' 57" east 10,318.699 meters;

Then north 25° 11' 31" east 11,350.974 meters;

Then north 83° 24' 13" east 27,752.362 meters;

Then north 75° 2' 41" east 25,554.437 meters;

Then south 82° 6' 31" east 22,488.597 meters;

Then to the point of beginning.

All bearings are referred to the UTM Grid Zone 21, NAD 27.