This is an official version.

Copyright © 2006: Queen's Printer,
St. John's, Newfoundland and Labrador, Canada

Important Information
(Includes details about the availability of printed and electronic versions of the Statutes.)

Newfoundland and Labrador
Regulation 2004


NEWFOUNDLAND AND LABRADOR REGULATION 31/04

NEWFOUNDLAND AND LABRADOR
REGULATION 31/04

Mineral Regulations (Amendment)
under the
Mineral Act

(Filed April 13, 2004)

Under the authority of section 41.1 of the Mineral Act, I make the following regulations.

Dated at St. John's, April 6, 2004.

Edward J. Byrne
Minister of Natural Resources

REGULATION

Analysis


        1.    Sch. A Amdt.


CNLR 1143/96
as amended

        1. Paragraph E of Schedule A of the Mineral Regulations is repealed and the following substituted:

              E.  All that piece and parcel of land situate and being at Conne River in the province bounded and abutted as follows:

Beginning at a point that point having UTM coordinates 5,304,636.94 north 596,048.32 east;

Then south 36° 27' 13" east 876.62 metres;

Then north 60° 42' 19" east 1,914.197 metres;

Then north 40° 39' 16" east 2,191.238 metres;

Then north 47° 58' 09" east 991.160 metres;

Then north 56° 39' 43" east 1,790.942 metres;

Then north 29° 41' 58" east 240.384 metres;

Then south 28° 35' 36" east 796.0095 metres;

Then south 52° 16' 31" west 9,836.243 metres;

Then south 86° 32' 16" west 1,761.381 metres;

Then south 32° 01'40" west 819.852 metres;

Then south 34° 45'17" east 759.529 metres;

Then south 29° 12'56" west 1,809.124 metres;

Then south 37° 33' 26" west 1,937.551 metres;

Then north 76° 24' 48" west 651.244 metres;

Then south 70° 27' 20" west 848.933 metres;

Then north 00° 58' 54" east 642.099 metres;

Then north 53° 46' 05" east 1,331.502 metres;

Then north 08° 08' 50" east 472.773 metres;

Then north 23° 20' 06" west 277.711 metres;

Then north 72° 50' 54" east 678.180 metres;

Then north 01° 49' 39" west 909.460 metres;

Then north 50° 55' 35" east 2,287.744 metres;

Then south 80° 19' 21" east 481.865 metres;

Then north 44° 02' 27" east 383.118 metres;

Then south 85° 26' 19" west 2,007.257 metres;

Then north 29° 16' 48" west 443.683 metres;

Then along the southeast shoreline of Bay d'Espoir, in a generally northeast direction, for a distance of approximately 9,500 metres, more or less to the point of beginning and containing an area of 3,403 ha.

All bearings are referred to the UTM Grid Zone 21, NAD27.