This is an official version.

Copyright ©2017: Queen's Printer,
St. John's, Newfoundland and Labrador, Canada

Important Information
(Includes details about the availability of printed and electronic versions of the Statutes.)

Newfoundland and Labrador
Regulation 2017


NEWFOUNDLAND AND LABRADOR REGULATION 3/17

NEWFOUNDLAND AND LABRADOR
REGULATION 3/17

Mineral Regulations (Amendment)
under the
Mineral Act

(Filed January 18, 2017)

Under the authority of section 41.1 of the Mineral Act, I make the following regulations.

Dated at St. John's, December 30, 2016.

Siobhan Coady
Minister of Natural Resources

REGULATIONS

Analysis


        1.   Sch. A Amdt.


CNLR 1143/96
as amended

        1. Schedule A of the Mineral Regulations is amended by adding immediately after paragraph KKKK the following:

      LLLL.  All that piece of land and land under water situate and being at Fischells Brook in the province and being described as follows:

Beginning at a point that point having UTM co-ordinates of 5,353,000 metres north, 386,000 metres east;

Then south 1,500 metres;

Then west 500 metres;

Then south 500 metres;

Then west 500 metres;

Then south 1,000 metres;

Then west 500 metres;

Then south 500 metres;

Then west 500 metres;

Then south 500 metres;

Then west 1,500 metres;

Then north 3,000 metres;

Then east 500 metres;

Then north 500 metres;

Then east 1,500 metres;

Then north 500 metres;

Then east 1,500 metres to the point of beginning.

All bearings are referred to the UTM Grid Zone 21, NAD 27.

MMMM.  All that piece or parcel of land and land under water situate and being in the general area of Julienne Lake in the province and being described as follows:

Beginning at a point that point having UTM co-ordinates of 5,886,500 metres north, 649,000 metres east;

Then south 800 metres;

Then west 1,000 metres;

Then south 300 metres;

Then west 500 metres;

Then north 100 metres;

Then west 500 metres;

Then north 1,000 metres;

Then east 2,000 metres to the point of beginning.

All bearings are referred to the UTM Grid Zone 19, NAD 27.

     NNNN.  All that piece or parcel of land and land under water situate and being in the general area of Tally Pond in the province and being described as follows:

Beginning at a point that point having MTM co-ordinates of 5,391,179 metres north, 268,784 metres east;

Then south 86° 38' 45" east 615.25 metres;

Then north 85° 32' 54" east 145.97 metres;

Then south 84° 22' 58" east 112.59 metres;

Then north 88° 59' 11" east 95.70 metres;

Then north 71° 52' 42" east 98.52 metres;

Then north 89° 59' 20" east 1,752.81 metres;

Then south 5° 41' 14" west 311.64 metres;

Then south 6° 14' 30" west 93.89 metres;

Then south 1° 27' 23" west 299.97 metres;

Then south 5° 28' 36" west 357.65 metres;

Then south 00° 46' 41" east 242.79 metres;

Then south 26° 45' 34" east 108.69 metres;

Then south 12° 7' 49" west 161.28 metres;

Then south 33° 52' 5" west 65.20 metres;

Then south 2° 22' 58" west 218.48 metres;

Then south 00° 5' 33" west 300.48 metres;

Then north 79° 32' 5" west 176.80 metres;

Then north 80° 50' 37" west 385.63 metres;

Then north 87° 11' 57" west 475.21 metres;

Then north 89° 48' 38" west 352.17 metres;

Then north 86° 30' 10" west 105.75 metres;

Then south 89° 47' 22" west 158.52 metres;

Then north 88° 24' 53" west 106.29 metres;

Then north 86° 54' 59" west 110.94 metres;

Then north 89° 55' 58" west 65.09 metres;

Then south 87° 54' 6" west 86.07 metres;

Then south 89° 56' 12" west 153.97 metres;

Then south 85° 16' 59" west 86.79 metres;

Then north 88° 50' 25" west 218.05 metres;

Then south 77° 6' 6" west 89.87 metres;

Then north 72° 35' 49" west 103.28 metres;

Then north 5° 34' 31" east 1,121.17 metres;

Then north 27° 2' 5" west 369.93 metres;

Then north 16° 6' 36" west 107.79 metres;

Then north 5° 36' 36" east 447.30 metres to the point of beginning.

All bearings are referred to the MTM Grid Zone 2, NAD 83.

     OOOO.  All that piece or parcel of land and land under water situate and being in the general area of Tally Pond in the province and being described as follows:

Beginning at a point that point having MTM co-ordinates of 5,391,196 metres north, 265,916 metres east;

Then south 89° 40' 31" east 2,868.960 metres;

Then south 5° 36' 36" west 446.887 metres;

Then south 16° 6' 36" east 107.758 metres;

Then south 27° 2' 5" east 369.938 metres;

Then south 5° 34' 41" west 1,121.327 metres;

Then north 70° 00' 36" west 69.155 metres;

Then north 65° 29' 6" west 56.891 metres;

Then north 89° 51' 47" west 581.664 metres;

Then north 89° 40' 52" west 1,022.316 metres;

Then south 88° 7' 9" west 79.444 metres;

Then north 86° 39' 40" west 157.30 metres;

Then north 86° 38' 19" west 154.657 metres;

Then south 89° 2' 3" west 57.250 metres;

Then north 88° 52' 57" west 392.469 metres;

Then north 88° 52' 51" west 267.321 metres;

Then south 89° 2' 34" west 59.499 metres;

Then south 88° 7' 46" west 27.421 metres;

Then north 00° 00' 6" east 1,930.104 metres to the point of beginning.

All bearings are referred to the MTM Grid Zone 2, NAD 83.