It seems JavaScript is either disabled or not supported by your browser. Please enable JavaScript to improve your experience.
Minister of Women and Gender Equality
Minister of Health and Community Services
Minister of Mental Health and Addictions
Minister Responsible for Newfoundland and Labrador Health Services
Minister of Labrador Affairs
Minister of Indigenous Relations and Reconciliation
| District | Party | Start Date | End Date |
|---|---|---|---|
| Torngat Mountains | Progressive Conservative | October 14, 2025 | Current |
| Torngat Mountains | Progressive Conservative | July 16, 2024 | September 15, 2025 |
| Torngat Mountains | New Democratic | March 7, 2022 | July 16, 2024 |
| Torngat Mountains | Independent/Non-Affiliated | October 25, 2021 | March 7, 2022 |
| Torngat Mountains | Progressive Conservative | February 13, 2021 | October 25, 2021 |
| Torngat Mountains | Progressive Conservative | May 16, 2019 | January 15, 2021 |
| Responsibility | Start Date | End Date |
|---|---|---|
| Minister of Women and Gender Equality | February 2026 | Current |
| Minister of Health and Community Services, Minister of Mental Health and Addictions, Minister Responsible for Newfoundland and Labrador Health Services, Minister of Labrador Affairs, Minister of Indigenous Relations and Reconciliation | October 2025 | Current |
| Management Commission Member | March 2022 | November 2025 |
Expense Reports
Attendance Reports
Compensation Reports
Oath/Affirmation of Office
HANSARD SPEAKER INDEX