It seems JavaScript is either disabled or not supported by your browser. Please enable JavaScript to improve your experience.
Leader of the Third Party
| District | Party | Start Date | End Date |
|---|---|---|---|
| St. John's Centre | New Democratic | October 14, 2025 | Current |
| St. John's Centre | New Democratic | February 13, 2021 | September 15, 2025 |
| St. John's Centre | New Democratic | May 16, 2019 | January 15, 2021 |
| Responsibility | Start Date | End Date |
|---|---|---|
| Management Commission Member | November 2025 | Current |
| Leader of the Third Party | March 2023 | Current |
| Leader of the Third Party (Interim) | October 2021 | March 2023 |
| Management Commission Member | April 2021 | March 2022 |
| Third Party House Leader | April 2021 | October 2021 |
Expense Reports
Attendance Reports
Compensation Reports
Oath/Affirmation of Office
HANSARD SPEAKER INDEX