It seems JavaScript is either disabled or not supported by your browser. Please enable JavaScript to improve your experience.
Email: MHAEddieJoyce@assembly.nl.ca
Constituency Office:
4th Floor, Sir Richard Squires Building
P.O. Box 2006
Corner Brook, NL
A2H 6J8
Phone: (709) 634-7883
Fax: (709) 634-7885
| District | Party | Start Date | End Date |
|---|---|---|---|
| Humber - Bay of Islands | Independent/Non-Affiliated | October 14, 2025 | Current |
| Humber - Bay of Islands | Independent/Non-Affiliated | February 13, 2021 | September 15, 2025 |
| Humber - Bay of Islands | Independent/Non-Affiliated | May 16, 2019 | January 15, 2021 |
| Humber - Bay of Islands | Independent/Non-Affiliated | April 26, 2018 | April 17, 2019 |
| Humber - Bay of Islands | Liberal | November 30, 2015 | April 25, 2018 |
| Bay of Islands | Liberal | October 11, 2011 | November 5, 2015 |
| Bay of Islands | Liberal | October 21, 2003 | September 17, 2007 |
| Bay of Islands | Liberal | February 9, 1999 | September 9, 2003 |
| Bay of Islands | Liberal | April 20, 1989* |
* Mr. Joyce stepped aside following the general election to allow the defeated Liberal leader (Clyde K. Wells) to contest the seat in a by-election held May 31, 1989.
| Responsibility | Start Date | End Date |
|---|---|---|
| Minister of Municipal Affairs and Environment, Minister Responsible for the Multi-Materials Stewardship Board, Minister Responsible for the Office of Climate Change, and Registrar General | July 2017 | April 2018 |
| Minister of Municipal Affairs and Environment, Minister Responsible for the Multi-Materials Stewardship Board, and Registrar General | February 2017 | July 2017 |
| Minister of Municipal Affairs, Minister of Service NL, Minister Responsible for the Government Purchasing Agency, Minister Responsible for WorkplaceNL, Minister Responsible for Fire and Emergency Services - Newfoundland and Labrador, and Registrar General | December 2015 | February 2017 |
| Leader of the Official Opposition (Interim) | July 2013 | November 2013 |
| Deputy Opposition House Leader | April 2013 | July 2013 |
| Parliamentary Assistant to the Premier | February 2001 | November 2003 |
Expense Reports
Attendance Reports
Compensation Reports
Oath/Affirmation of Office
HANSARD SPEAKER INDEX
50th General Assembly, 2nd Session (2022-2025)
50th General Assembly, 1st Session (2021-22)
49th General Assembly, 1st Session (2019-20)
48th General Assembly, 4th Session (2019)
48th General Assembly, 3rd Session (2018)
48th General Assembly, 2nd Session (2017)
48th General Assembly, 1st Session (2016)
47th General Assembly, 4th Session (2015)
47th General Assembly, 3rd Session (2014-2015)
47th General Assembly, 2nd Session (2013-2014)
47th General Assembly, 1st Session (2011-2013)
45th General Assembly, 4th Session (2007)
45th General Assembly, 3rd Session (2006-2007)
45th General Assembly, 2nd Session (2005-2006)
45th General Assembly, 1st Session (2004-2005)
44th General Assembly, 5th Session (2003)
44th General Assembly, 4th Session (2002-2003)
44th General Assembly, 3rd Session (2001-2002)