It seems JavaScript is either disabled or not supported by your browser. Please enable JavaScript to improve your experience.
Speaker
Email: MHAPaulLane@assembly.nl.ca
Constituency Office:
5th Floor, East Block
Confederation Building
P.O. Box 8700
St. John's, NL
A1B 4J6
Phone: (709) 729-2231
Fax: (709) 729-2281
| District | Party | Start Date | End Date |
|---|---|---|---|
| Mount Pearl - Southlands | Independent/Non-Affiliated | October 14, 2025 | Current |
| Mount Pearl - Southlands | Independent/Non-Affiliated | February 13, 2021 | September 15, 2025 |
| Mount Pearl - Southlands | Independent/Non-Affiliated | May 16, 2019 | January 15, 2021 |
| Mount Pearl - Southlands | Independent/Non-Affiliated | May 19, 2016 | April 17, 2019 |
| Mount Pearl - Southlands | Liberal | November 30, 2015 | May 18, 2016 |
| Mount Pearl South | Liberal | January 20, 2014 | November 5, 2015 |
| Mount Pearl South | Progressive Conservative | October 11, 2011 | January 19, 2014 |
| Responsibility | Start Date | End Date |
|---|---|---|
| Management Commission Chair | November 2025 | Current |
| Speaker | November 2025 | Current |
| Deputy Chair of Committees | December 2015 | May 2016 |
| Parliamentary Secretary to the Minister of Innovation, Business and Rural Development, Minister Responsible for the Research and Development Corporation, Minister Responsible for the Office of Public Engagement, and Minister Responsible for the Status of Women | October 2013 | January 2014 |
Expense Reports
Attendance Reports
Compensation Reports
Oath/Affirmation of Office
HANSARD SPEAKER INDEX
50th General Assembly, 2nd Session (2022-2025)
50th General Assembly, 1st Session (2021-22)
49th General Assembly, 1st Session (2019-20)
48th General Assembly, 4th Session (2019)
48th General Assembly, 3rd Session (2018)